Yesterday's data
29-11-2023
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | |||
High Temperature | 3.4 °C | at 13:48 | |
Low Temperature | -0.4 °C | at 20:23 | |
Average Temperature | 1.4°C | ||
Temperature Range | 3.8°C | ||
High Apparent Temperature | 1.2 °C | at 13:12 | |
Low Apparent Temperature | -3.3 °C | at 08:49 | |
High Heat Index | 3.4 °C | at 13:48 | |
Low Wind Chill | -2.5 °C | at 08:49 | |
Maximum dew point | 2.7 °C | at 14:16 | |
Minimum dew point | -1.2 °C | at 20:23 | |
High Humidity | 96% | at 11:18 | |
Low Humidity | 88% | at 00:00 | |
Heat degree days | 16.9 | ||
Cool degree days | 0.0 | ||
Hours of Sunshine | 3.1 | ||
Solar radiation | 239 | 13:01 | |
UV index | 0.0 | 00:00 | |
Rainfall | |||
Rainfall for yesterday | 2.0 mm | ||
Maximum rain rate | 1.4 mm/hr | at 09:43 | |
High Hourly Rainfall | 0.8 mm | at 10:17 | |
Wind | |||
Highest Gust | 32.2 km/h | at 08:51 | |
Highest Speed (10 minute average) | 17.7 km/h | at 08:49 | |
Wind bearing | 289° | at 08:51 | |
Dominant Direction | 267° W | ||
Wind Run | 120.7 km | ||
Beaufort scale | F3 | Gentle breeze | |
Pressure (sea level) | |||
High Pressure | 1004.10 mb | at 00:01 | |
Low Pressure | 999.36 mb | at 06:44 |
Page updated : 30-11-2023 12:26:37
powered by Cumulus 1.9.4 (1086)