Yesterday's data
18-2-2025
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | |||
High Temperature | 4.0 °C | at 16:12 | |
Low Temperature | -5.4 °C | at 03:58 | |
Average Temperature | -0.7°C | ||
Temperature Range | 9.4°C | ||
High Apparent Temperature | 0.0 °C | at 16:12 | |
Low Apparent Temperature | -8.8 °C | at 07:55 | |
High Heat Index | 4.0 °C | at 16:12 | |
Low Wind Chill | -7.1 °C | at 04:23 | |
Maximum dew point | -5.3 °C | at 12:31 | |
Minimum dew point | -8.4 °C | at 07:51 | |
High Humidity | 84% | at 04:04 | |
Low Humidity | 45% | at 15:27 | |
Heat degree days | 18.9 | ||
Cool degree days | 0.0 | ||
Hours of Sunshine | 7.4 | ||
Solar radiation | 450 | 12:52 | |
UV index | 1.5 | 13:01 | |
Rainfall | |||
Rainfall for yesterday | 0.0 mm | ||
Maximum rain rate | 0.0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0.0 mm | at 00:00 | |
Wind | |||
Highest Gust | 27.4 km/h | at 11:56 | |
Highest Speed (10 minute average) | 12.9 km/h | at 12:40 | |
Wind bearing | 125° | at 11:56 | |
Dominant Direction | 100° E | ||
Wind Run | 127.0 km | ||
Beaufort scale | F3 | Gentle breeze | |
Pressure (sea level) | |||
High Pressure | 1025.23 mb | at 11:47 | |
Low Pressure | 1022.56 mb | at 18:49 |
Page updated : 19-2-2025 13:06:02
powered by Cumulus 1.9.4 (1086)