Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 13.4 °C | at 00:00 |
Low Temperature | 12.5 °C | at 03:51 |
Temperature Range | 0.9°C | |
High Apparent Temperature | 13.8 °C | at 01:01 |
Low Apparent Temperature | 11.8 °C | at 06:33 |
High Heat Index | 13.4 °C | at 00:00 |
Low Wind Chill | 12.3 °C | at 03:51 |
Maximum dew point | 12.6 °C | at 00:23 |
Minimum dew point | 11.7 °C | at 03:46 |
High Humidity | 95% | at 00:00 |
Low Humidity | 94% | at 00:40 |
Heat degree days | 1.6 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Solar radiation | 0 | at 00:00 |
UV index | 0.5 | at 00:07 |
Evapotranspiration Today | 0.00 mm |
Rainfall |
Rainfall Rate Max | 11.8 mm/hr | at 05:20 |
High Hourly Rainfall | 2.6 mm | at 02:53 |
Current Wet Spell | 3 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 22.5 km/h/hr | at 06:53 |
Highest Speed (10 minute average) | 9.7 km/h (F2) | at 06:33 |
Wind bearing | 278° | at 06:53 |
Dominant Direction | NW | |
Wind Run | 40.2 km | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) |
High Pressure | 989.34 mb | at 06:57 |
Low Pressure | 981.18 mb | at 00:00 |
Page updated : 10-10-2024 06:59:56
powered by Cumulus 1.9.4 (1086)