Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 7.1 °C | at 00:00 |
Low Temperature | 6.9 °C | at 00:26 |
Temperature Range | 0.2°C | |
High Apparent Temperature | 5.3 °C | at 00:00 |
Low Apparent Temperature | 4.2 °C | at 00:14 |
High Heat Index | 7.1 °C | at 00:00 |
Low Wind Chill | 5.5 °C | at 00:14 |
Maximum dew point | 4.7 °C | at 00:00 |
Minimum dew point | 4.4 °C | at 00:26 |
High Humidity | 85% | at 00:00 |
Low Humidity | 84% | at 00:03 |
Heat degree days | 0.3 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Solar radiation | 0 | at 00:00 |
UV index | 0.5 | at 00:14 |
Evapotranspiration Today | 0.00 mm |
Rainfall |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 1 Day | |
Wind |
Highest Gust | 16.1 km/h/hr | at 00:09 |
Highest Speed (10 minute average) | 8.0 km/h (F2) | at 00:14 |
Wind bearing | 288° | at 00:09 |
Dominant Direction | NW | |
Wind Run | 3.4 km | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) |
High Pressure | 1018.56 mb | at 00:24 |
Low Pressure | 1018.22 mb | at 00:04 |
Page updated : 25-3-2025 00:33:23
powered by Cumulus 1.9.4 (1086)