Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 2.8 °C | at 12:11 |
Low Temperature | -1.5 °C | at 07:09 |
Temperature Range | 4.3°C | |
High Apparent Temperature | 1.2 °C | at 12:11 |
Low Apparent Temperature | -3.8 °C | at 07:09 |
High Heat Index | 2.8 °C | at 12:11 |
Low Wind Chill | -1.5 °C | at 07:09 |
Maximum dew point | 2.4 °C | at 12:16 |
Minimum dew point | -2.2 °C | at 07:09 |
High Humidity | 97% | at 10:00 |
Low Humidity | 95% | at 00:00 |
Heat degree days | 9.4 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 1.8 | |
Solar radiation | 160 | at 11:48 |
UV index | 0.0 | at 00:00 |
Evapotranspiration Today | 0.08 mm |
Rainfall |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 12 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 6.4 km/h/hr | at 10:51 |
Highest Speed (10 minute average) | 3.2 km/h (F1) | at 11:02 |
Wind bearing | 144° | at 10:51 |
Dominant Direction | SE | |
Wind Run | 1.7 km | |
Beaufort scale | F1 | Light air |
Pressure (sea level) |
High Pressure | 1001.73 mb | at 00:35 |
Low Pressure | 999.70 mb | at 06:40 |
Page updated : 30-11-2023 12:16:08
powered by Cumulus 1.9.4 (1086)