This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 35.9 °C | at 15:38 on 13 August | |
Lowest Temperature | -7.7 °C | at 08:38 on 11 January | |
Highest Minimum | 20.4 °C | On 13 August | |
Lowest Maximum | -0.8 °C | On 17 January | |
Highest Apparent Temperature | 41.8 °C | at 15:48 on 13 August | |
Lowest Apparent Temperature | -11.3 °C | at 08:41 on 11 January | |
Highest Heat Index | 44.7 °C | at 15:47 on 13 August | |
Lowest Wind Chill Temperature | -10.8 °C | at 08:12 on 9 January | |
Highest Dew Point | 25.3 °C | at 15:03 on 13 August | |
Lowest Dew Point | -10.1 °C | at 16:56 on 9 January | |
Highest Humidity | 100% | at 03:57 on 6 January | |
Lowest Humidity | 30% | at 14:41 on 20 July | |
Largest Daily Range | 19.4 °C | On 28 August | |
Smallest Daily Range | 0.9 °C | On 14 January | |
Rainfall | |||
Total rainfall so far | 555.4 mm | ||
Highest Rain Rate | 1440.0 mm/hr | at 10:48 on 7 May | |
Highest Hourly Rainfall | 21.8 mm | at 12:08 on 23 July | |
Highest Daily Rainfall | 22.8 mm | On 23 July | |
Highest Monthly Rainfall | 93.4 mm | May | |
Longest Dry Period | 7 Day | to 14 May | |
Longest Wet Period | 10 Day | to 5 April | |
Wind | |||
Highest Wind Gust | 64.4 km/h | at 22:47 on 2 January | |
Highest Wind Speed 10-minute Average | 32.2 km/h | at 05:54 on 24 January | |
Highest Daily Wind Run | 378.3 km | On 5 Febuary | |
Pressure (sea level) | |||
Lowest Pressure | 976.67 mb | at 18:25 on 22 Febuary | |
Highest Pressure | 1035.39 mb | at 11:29 on 27 January |
Page updated : 14-9-2024 06:51:26
powered by Cumulus 1.9.4 (1086)