This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 23.2 °C | at 13:54 on 21 March | |
Lowest Temperature | -5.9 °C | at 05:18 on 14 January | |
Highest Minimum | 11.4 °C | On 22 March | |
Lowest Maximum | -0.1 °C | On 19 January | |
Highest Apparent Temperature | 20.9 °C | at 13:50 on 21 March | |
Lowest Apparent Temperature | -8.8 °C | at 06:10 on 14 January | |
Highest Heat Index | 23.2 °C | at 13:54 on 21 March | |
Lowest Wind Chill Temperature | -7.1 °C | at 04:23 on 18 Febuary | |
Highest Dew Point | 11.3 °C | at 13:03 on 23 March | |
Lowest Dew Point | -9.3 °C | at 17:28 on 18 March | |
Highest Humidity | 94% | at 12:46 on 5 January | |
Lowest Humidity | 22% | at 15:46 on 18 March | |
Largest Daily Range | 21.2 °C | On 6 March | |
Smallest Daily Range | 1.4 °C | On 9 January | |
Rainfall | |||
Total rainfall so far | 167.6 mm | ||
Highest Rain Rate | 1440.0 mm/hr | at 10:38 on 14 Febuary | |
Highest Hourly Rainfall | 4.2 mm | at 12:05 on 5 January | |
Highest Daily Rainfall | 19.0 mm | On 5 January | |
Highest Monthly Rainfall | 140.4 mm | January | |
Longest Dry Period | 22 Day | to 22 March | |
Longest Wet Period | 11 Day | to 1 Febuary | |
Wind | |||
Highest Wind Gust | 70.8 km/h | at 15:25 on 6 January | |
Highest Wind Speed 10-minute Average | 32.2 km/h | at 15:08 on 6 January | |
Highest Daily Wind Run | 335.4 km | On 6 January | |
Pressure (sea level) | |||
Lowest Pressure | 978.67 mb | at 13:45 on 6 January | |
Highest Pressure | 1041.83 mb | at 10:16 on 13 January |
Page updated : 25-3-2025 00:24:43
powered by Cumulus 1.9.4 (1086)