This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 35.6 °C | at 13:49 on 9 July | |
Lowest Temperature | -5.8 °C | at 07:59 on 8 Febuary | |
Highest Minimum | 19.3 °C | On 20 June | |
Lowest Maximum | 1.0 °C | On 25 January | |
Highest Apparent Temperature | 40.0 °C | at 12:44 on 9 July | |
Lowest Apparent Temperature | -8.6 °C | at 07:59 on 8 Febuary | |
Highest Heat Index | 41.2 °C | at 12:35 on 9 July | |
Lowest Wind Chill Temperature | -5.8 °C | at 07:59 on 8 Febuary | |
Highest Dew Point | 23.5 °C | at 15:02 on 19 August | |
Lowest Dew Point | -7.6 °C | at 07:51 on 9 Febuary | |
Highest Humidity | 100% | at 02:40 on 3 January | |
Lowest Humidity | 25% | at 16:50 on 7 July | |
Largest Daily Range | 20.3 °C | On 7 July | |
Smallest Daily Range | 1.5 °C | On 8 March | |
Rainfall | |||
Total rainfall so far | 700.4 mm | ||
Highest Rain Rate | 768.0 mm/hr | at 18:22 on 5 July | |
Highest Hourly Rainfall | 11.2 mm | at 16:49 on 9 July | |
Highest Daily Rainfall | 26.2 mm | On 27 November | |
Highest Monthly Rainfall | 102.0 mm | November | |
Longest Dry Period | 21 Day | to 6 June | |
Longest Wet Period | 25 Day | to 21 January | |
Wind | |||
Highest Wind Gust | 61.2 km/h | at 12:47 on 2 November | |
Highest Wind Speed 10-minute Average | 27.4 km/h | at 12:21 on 17 Febuary | |
Highest Daily Wind Run | 345.9 km | On 4 January | |
Pressure (sea level) | |||
Lowest Pressure | 969.15 mb | at 05:32 on 5 November | |
Highest Pressure | 1042.50 mb | at 00:29 on 6 Febuary |
Page updated : 30-11-2023 12:07:40
powered by Cumulus 1.9.4 (1086)