This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 23.2 °C | at 13:54 on 21 March | |
Lowest Temperature | -4.3 °C | at 07:22 on 3 March | |
Highest Minimum | 11.4 °C | On 22 March | |
Lowest Maximum | 4.7 °C | On 1 March | |
Highest Apparent Temperature | 20.9 °C | at 13:50 on 21 March | |
Lowest Apparent Temperature | -7.0 °C | at 07:22 on 3 March | |
Highest Heat Index | 23.2 °C | at 13:54 on 21 March | |
Lowest Wind Chill Temperature | -4.3 °C | at 07:22 on 3 March | |
Highest Dew Point | 11.3 °C | at 13:03 on 23 March | |
Lowest Dew Point | -9.3 °C | at 17:28 on 18 March | |
Highest Humidity | 93% | at 06:43 on 1 March | |
Lowest Humidity | 22% | at 15:46 on 18 March | |
Largest Daily Range | 21.2 °C | On 6 March | |
Smallest Daily Range | 6.3 °C | On 1 March | |
Rainfall | |||
Total rainfall so far | 0.6 mm | ||
Highest Rain Rate | 1.0 mm/hr | at 08:49 on 23 March | |
Highest Hourly Rainfall | 0.6 mm | at 08:50 on 23 March | |
Highest Daily Rainfall | 0.6 mm | On 23 March | |
Longest Dry Period | 22 Day | to 22 March | |
Longest Wet Period | 1 Day | to 23 March | |
Wind | |||
Highest Wind Gust | 33.8 km/h | at 15:46 on 21 March | |
Highest Wind Speed 10-minute Average | 16.1 km/h | at 14:57 on 15 March | |
Highest Daily Wind Run | 188.9 km | On 15 March | |
Pressure (sea level) | |||
Lowest Pressure | 997.06 mb | at 04:25 on 13 March | |
Highest Pressure | 1034.82 mb | at 10:33 on 2 March |
Page updated : 24-3-2025 22:51:03
powered by Cumulus 1.9.4 (1086)