This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 32.8 °C | at 15:28 on 2 September | |
Lowest Temperature | 4.1 °C | at 06:34 on 13 September | |
Highest Minimum | 18.5 °C | On 3 September | |
Lowest Maximum | 16.7 °C | On 11 September | |
Highest Apparent Temperature | 36.3 °C | at 15:15 on 2 September | |
Lowest Apparent Temperature | 2.7 °C | at 06:34 on 13 September | |
Highest Heat Index | 35.8 °C | at 16:02 on 2 September | |
Lowest Wind Chill Temperature | 4.1 °C | at 06:34 on 13 September | |
Highest Dew Point | 22.6 °C | at 12:12 on 2 September | |
Lowest Dew Point | 3.4 °C | at 07:30 on 13 September | |
Highest Humidity | 97% | at 07:55 on 7 September | |
Lowest Humidity | 45% | at 15:35 on 8 September | |
Largest Daily Range | 16.1 °C | On 7 September | |
Smallest Daily Range | 6.3 °C | On 10 September | |
Rainfall | |||
Total rainfall so far | 39.2 mm | ||
Highest Rain Rate | 86.0 mm/hr | at 16:23 on 9 September | |
Highest Hourly Rainfall | 6.2 mm | at 04:08 on 11 September | |
Highest Daily Rainfall | 14.4 mm | On 11 September | |
Longest Dry Period | 4 Day | to 8 September | |
Longest Wet Period | 4 Day | to 12 September | |
Wind | |||
Highest Wind Gust | 40.2 km/h | at 17:30 on 2 September | |
Highest Wind Speed 10-minute Average | 19.3 km/h | at 12:44 on 11 September | |
Highest Daily Wind Run | 195.3 km | On 10 September | |
Pressure (sea level) | |||
Lowest Pressure | 998.99 mb | at 03:08 on 11 September | |
Highest Pressure | 1028.59 mb | at 04:56 on 14 September |
Page updated : 14-9-2024 05:06:06
powered by Cumulus 1.9.4 (1086)