All Time Records
Records began on 01 januari 2017. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 40.7 °C | at 16h56 on 25 July 2019 | |
Lowest Temperature | -12.1 °C | at 7h57 on 11 Febuary 2021 | |
Highest Dew Point | 25.3 °C | at 15h03 on 13 August 2024 | |
Lowest Dew Point | -13.2 °C | at 19h14 on 28 Febuary 2018 | |
Highest Apparent Temperature | 45.4 °C | at 16h53 on 25 July 2019 | |
Lowest Apparent Temperature | -15.4 °C | at 7h57 on 11 Febuary 2021 | |
Lowest Wind Chill Temperature | -13.5 °C | at 1h44 on 1 March 2018 | |
Highest Heat Index | 47.2 °C | at 14h07 on 25 July 2019 | |
Lowest Maximum | 23.6 °C | at 6h00 on 26 July 2019 | |
Highest Minimum | -4.2 °C | at 0h00 on 8 Febuary 2021 | |
Highest Humidity | 100 °C | at 7h09 on 11 April 2017 | |
Lowest Humidity | 18 °C | at 17h27 on 19 July 2022 | |
Largest Daily Range | 23.0 °C | On 31 March 2021 | |
Smallest Daily Range | 0.8 °C | On 22 December 2017 | |
Rainfall | |||
Highest Rain Rate | 1645.8 mm | at 13h14 on 9 December 2018 | |
Highest Hourly Rainfall | 100.0 mm | at 10h31 on 12 August 2017 | |
Highest Daily Rainfall | 102.5 mm | On 12 August 2017 | |
Highest Monthly Rainfall | 172.4 mm | at 0h00 on 1 August 2017 | |
Longest Dry Period | 27 Day | to 17 April 2020 | |
Longest Wet Period | 25 Day | to 21 January 2023 | |
Wind | |||
Highest Wind Gust | 86.9 km/h | at 14h24 on 10 March 2019 | |
Highest Wind Speed Average | 43.5 km/h | at 17h55 on 18 Febuary 2022 | |
Highest Daily Wind Run | 443.3 km | On 10 Febuary 2020 | |
Pressure (sea level) | |||
Lowest Pressure | 969.15 mb | at 5h32 on 5 November 2023 | |
Highest Pressure | 1048.50 mb | at 11h03 on 20 January 2020 |
Page updated : 10-10-2024 06:38:26
powered by Cumulus 1.9.4 (1086)